<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital partners &#187; Apple</title>
	<atom:link href="http://dpipro.com/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://dpipro.com</link>
	<description>Apple Corporate Sales • Professional Systems Integrators</description>
	<lastBuildDate>Fri, 25 May 2012 20:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>(Not so) Grand Opening: The Mac App Store Will Affect Enterprise Customers</title>
		<link>http://dpipro.com/news/macappstore</link>
		<comments>http://dpipro.com/news/macappstore#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://dpipro.com/?p=3760</guid>
		<description><![CDATA[Amongst Apple’s slew of announcements at the Back to Mac Conference one garnered less attention than it should have. Apple’s news that starting January 6th the App Store will offer OS X software downloads is not to be ignored. This is in addition to its already long list of iOS apps by Apple and third [...]]]></description>
			<content:encoded><![CDATA[<p>Amongst Apple’s slew of announcements at the Back to Mac Conference one garnered less attention than it should have. Apple’s news that starting January 6th the App Store will offer OS X software downloads is not to be ignored. This is in addition to its already long list of iOS apps by Apple and third party developers featured in the store. The store opening will change how Mac users experience OS X and how businesses manage employee software and licensing.</p>
<p>Simply put, the new Mac App Store will be an all-in-one portal for Mac users to browse, download, and update software. How this translates into workflow for businesses is not as simple however. One issue is license management. How will companies manage end-user App Store accounts and ensure company-wide application updates? Along with licensing concerns arises the issue of budgeting and IT cost management. The App Store, while convenient, does not offer Enterprise pricing. Demand will be high for employees to access the store – especially if they’ve experienced the ease of the iOS App Store on iPads and iPhones. Purchasing through individual accounts will be difficult to monitor and application prices difficult to budget. But the simplicity of the iOS experience on iPhones won’t transfer to the Mac App Store for businesses and it won’t relieve the headache that many IT directors will experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/macappstore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases iOS 4.2</title>
		<link>http://dpipro.com/news/apple-releases-ios-4-2</link>
		<comments>http://dpipro.com/news/apple-releases-ios-4-2#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://dpipro.com/?p=3537</guid>
		<description><![CDATA[iPad, iPhone, and iPod touch users rejoice! Much requested (and much needed) updates to Apple iOS have   been released today for the mobile operating system. iPad users may celebrate the most: the update includes over 100 new features including multitasking, folders, and a unified inbox. The other breakthroughs are both big and small, including: AirPrint [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3539" href="http://dpipro.com/news/apple-releases-ios-4-2/attachment/ios_4-2"><img class="size-full wp-image-3539 alignleft" title="ios_4.2" src="http://dpipro.com/wp-content/uploads/2010/11/ios_4.2.png" alt="" width="89" height="110" /></a>iPad, iPhone, and iPod touch users rejoice! Much requested (and much needed) updates to Apple iOS have   been released today for the mobile operating system. iPad users may celebrate the most: the update includes over 100 new features including multitasking, folders, and a unified inbox. The other breakthroughs are both big and small, including:</p>
<ul>
<li><strong>AirPrint &#8211; </strong>Print mail, photos, web pages, and more directly to a printer on a wireless network with an AirPrint-enabled printer.</li>
<li><strong>AirPlay &#8211; </strong>Wirelessly stream videos, music, and photos to the new Apple TV, and stream music to AirPlay speakers or receivers, including AirPort Express<strong>.</strong></li>
<li><strong>Find My iPhone, Find My iPad, and Find My iPod touch</strong> &#8211; The MobileMe feature that helps you locate your missing device and protect its data is now free on any iPhone 4, iPad, or fourth-generation iPod touch running iOS 4.2</li>
</ul>
<ul style="text-align: left;"></ul>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-releases-ios-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces new MacBook Pro models and iPhone 3G S</title>
		<link>http://dpipro.com/news/apple-new-macbook-pro-models-iphone-3g</link>
		<comments>http://dpipro.com/news/apple-new-macbook-pro-models-iphone-3g#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=913</guid>
		<description><![CDATA[Apple unveiled new 13-inch and 15-inch MacBook Pro laptops with longer battery lives, faster processors and lower prices today at the World Wide Developers Conference in San Francisco. The price on the ultra-thin MacBook Air was also lowered by more than 15 percent. Also introduced was the iPhone 3G S, the fastest, most powerful iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The New MacBook Pro" src="http://www.dpipro.com/wp-content/uploads/2009/06/macbook_pro.jpg" alt="The New MacBook Pro" width="486" height="239" /></p>
<p>Apple unveiled new 13-inch and 15-inch MacBook Pro laptops with longer battery lives, faster processors and lower prices today at the World Wide Developers Conference in San Francisco. The price on the ultra-thin MacBook Air was also lowered by more than 15 percent. Also introduced was the iPhone 3G S, the fastest, most powerful iPhone yet. It will be available starting June 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-new-macbook-pro-models-iphone-3g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces New Xserve with Nehalem Processors</title>
		<link>http://dpipro.com/news/apple-xserve-nehalem-processors</link>
		<comments>http://dpipro.com/news/apple-xserve-nehalem-processors#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Xserve]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=762</guid>
		<description><![CDATA[By incorporating the new Nehalem processors into the Xserve Apple has given their servers the same benefits the processors delivered to the new Mac Pros, more power with less energy. While the additional oomph is nice for desktops users, the injection of speed and performance at the server level can increase productivity across an entire [...]]]></description>
			<content:encoded><![CDATA[<p>By incorporating the new Nehalem processors into the Xserve Apple has given their servers the  same benefits the processors delivered to the new Mac Pros, more power with less energy. While the additional oomph is nice for desktops users, the injection of speed and performance at the server level can increase productivity across an entire workgroup. The new quad-core processors are remarkably efficient, utilizing every last bit of productivity of the processor and cache, and removing bottlenecks to significantly improve &#8220;memory bandwidth.&#8221; The enhanced speed will benefit those running a wide variety of applications, from mail and calendar to web and database applications, as well as video and audio editing applications. We can&#8217;t wait to test one out; it looks really, really fast and it is reported to be extremely quiet.</p>
<p>Along with Sever-class 7200-rpm SATA drives, and 15,000-rpm SAS drives, the new Xserve offers a $500 2.5 inch, 128 GB SSD option (an SSD is essentially solid-state memory acting as a hard drive).<br />
SSD provides an ultra-fast, low-power boot drive alternative. Operating at under 1 watt &#8211; versus 12 to 18 watts for a typical spinning drive &#8211; this solid-state drive delivers random-access performance that&#8217;s up to 20x faster than a SAS drive and up to 48x faster than a SATA drive. And since this 1.8-inch drive is installed in a dedicated location, it doesn&#8217;t take up a valuable drive bay, leaving all three bays available for primary storage and RAID applications.</p>
<p>Businesses that have been waiting to upgrade their current servers until they saw what Apple was going to offer should be pleased. The quad-core model starts at $2,999 and the 8-core at $3,599.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-xserve-nehalem-processors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New iMacs have plenty of punch for business users</title>
		<link>http://dpipro.com/news/new-imacs-for-businesses</link>
		<comments>http://dpipro.com/news/new-imacs-for-businesses#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=730</guid>
		<description><![CDATA[The new iMacs are very pretty. They come bundled with iLife, the digital lifestyle software suite for consumers. Apple&#8217;s marketing copy even positions the iMac predominantly as a home computer. But the iMac packs some serious punch, plenty to make it a business desktop machine. It combines a large 20-inch or 24-inch screen with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The new iMacs from Apple pack a punch" src="http://images.apple.com/imac/images/features_hero20090303.png" alt="" width="275" height="166" />The new iMacs are very pretty. They come bundled with iLife, the digital lifestyle software suite for consumers. Apple&#8217;s marketing copy even positions the iMac predominantly as a home computer. But the iMac packs some serious punch, plenty to make it a business desktop machine. It combines a large 20-inch or 24-inch screen with a small footprint, ideal for tight office environments. Considering how small that footprint is, the iMac can house up to 1TB of hard drive space and 8GB of memory. It is also fast, with the latest Intel Core 2 Duo processors running from 2.66GHz up to 3.06GHz and powerful new graphics cards from NVIDIA and ATI.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/new-imacs-for-businesses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Announces New MacBook Lineup</title>
		<link>http://dpipro.com/news/apple-new-desktop-lineup</link>
		<comments>http://dpipro.com/news/apple-new-desktop-lineup#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=726</guid>
		<description><![CDATA[Apple has announced updated versions of the Mac mini, iMac, and Mac Pro, the three desktop platforms in the Mac family. The big news for business customers is the new Mac Pro, which can be scaled with an inordinate amount of size and speed. With the redesigned interior (the exterior dimensions haven&#8217;t changed) Apple found [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has announced updated versions of the Mac mini, iMac, and Mac Pro, the three desktop platforms in the Mac family. The big news for business customers is the new Mac Pro, which can be scaled with an inordinate amount of size and speed. With the redesigned interior (the exterior dimensions haven&#8217;t changed) Apple found a way to allow for up to 4TB of internal hard drive space. A new side-panel makes it much easier to access components, which now slide out easily. That is good, because you will want to slide out the processor tray so you can gawk at the new Quad-Core Intel Xeon &#8220;Nehalem&#8221; processors which boost performance 2x over the previous model. New video cards nearly triple the performance of previous the Mac Pro standard cards, and with room for four video cards you can drive eight 30&#8243; Cinema Displays.</p>
<div class="wp-caption alignright" style="width: 255px"><img title="Mac Pro" src="http://images.apple.com/macpro/images/overview_features_software20090303.png" alt="The new Mac Pro is a beast" width="245" height="154" /><p class="wp-caption-text">The new Mac Pro is a beast</p></div>
<p>One nice surprise is the sheer volume and easy accessibility of the I/O ports. On the front panel two FireWire 800 ports, two USB 2.0 ports, and a headphone minijack. On the back three USB 2.0, two FireWire 800, optical audio in and out, analog audio in and out, and dual Gigabit Ethernet ports. That is a total of seven USB ports and four FireWire ports.</p>
<p>It looks like Apple managed to improve the design of the MacPro at the same time that they increased performance, a neat trick considering how much performance is improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-new-desktop-lineup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Pulls 20″ Cinema Display</title>
		<link>http://dpipro.com/news/apple-20-inch-cinema-display-discontinued</link>
		<comments>http://dpipro.com/news/apple-20-inch-cinema-display-discontinued#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=711</guid>
		<description><![CDATA[If you look for displays at apple.com you now will find only two displays in the online store: the new 24-inch Apple LED Cinema Display and the old 30-inch Apple Cinema HD Display. The 20-inch model was quietly pulled, sharing the fate of the 23-inch model. That leaves the 30-inch model as the only matte-finish [...]]]></description>
			<content:encoded><![CDATA[<p>If you look for displays at apple.com you now will find only two displays in the online store: the new <a title="Apple Now Taking Orders for 24-inch LED Cinema Display" href="http://www.dpipro.com/?p=541" target="_blank">24-inch Apple LED Cinema Display</a> and the old 30-inch Apple Cinema HD Display. The 20-inch model was quietly pulled, sharing the fate of the <a title="Apple 23-inch Cinema Display is Discontinued" href="http://www.dpipro.com/?p=541" target="_blank">23-inch model</a>. That leaves the 30-inch model as the only matte-finish monitor left in the lineup as the LED Cinema displays all have a high-gloss finish. A matte finish is favored by designers and photographers &#8212; the creative professionals that formed the early core of Apple&#8217;s business customer base.</p>
<p>The differences between the newer LED displays and the older displays does not begin and end with finish. The new displays do not include Firewire ports and they only connect to newer laptops that use the Mini DisplayPort connector. If you use anything but a laptop from the new Macbook family the 30-inch Cinema Display is now the only Apple display you can purchase.</p>
<p>If you plan on adding or replacing a Cinema Display in the near future we suggest you call us soon, we can&#8217;t predict how long the 30-inch model will be around.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-20-inch-cinema-display-discontinued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld 2009</title>
		<link>http://dpipro.com/news/macworld-2009-announcements</link>
		<comments>http://dpipro.com/news/macworld-2009-announcements#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=702</guid>
		<description><![CDATA[We expect a number of announcements from Apple at Macworld 2009. Much of the speculation leading up to the event has been around consumer products, particularly the iPhone, and Apple&#8217;s announcement that it will no longer take part in Macworld. We are in San Francisco this week attending Macworld and meetings with Apple leadership. We [...]]]></description>
			<content:encoded><![CDATA[<p>We expect a number of announcements from Apple at Macworld 2009. Much of the speculation leading up to the event has been around consumer products, particularly the iPhone, and Apple&#8217;s announcement that it will no longer take part in Macworld. We are in San Francisco this week attending Macworld and meetings with Apple leadership. We will share in the coming days our perspective on how news and events from the conference impact business customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/macworld-2009-announcements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in the Enterprise: What is the Story?</title>
		<link>http://dpipro.com/news/apple-for-enterprise</link>
		<comments>http://dpipro.com/news/apple-for-enterprise#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=650</guid>
		<description><![CDATA[The recent glut of articles debating Apple&#8217;s interest in the enterprise space has been interesting to watch. The feeding frenzy peaked with rumors, and then validation, that Apple vice president of enterprise Al Shipp was leaving the company and Apple was not going to replace him. The tone of coverage varied from doom and gloom [...]]]></description>
			<content:encoded><![CDATA[<p>The recent glut of articles debating Apple&#8217;s interest in the enterprise space has been interesting to watch. The feeding frenzy peaked with rumors, and then validation, that Apple vice president of enterprise Al Shipp was leaving the company and Apple was not going to replace him. The tone of coverage varied from doom and gloom to euphoria. Headlines on the apocalyptic side included <a title="Applepeels" href="http://viewfromthemountain.typepad.com/applepeels/2008/11/apple-in-the-enterprise-rudderless.html" target="_blank"><em>Apple in the Enterprise rudderless?</em></a>, <a title="Scot's Newsletter Blog" href="http://blog.scotsnewsletter.com/2007/09/10/apples-taking-a-pass-on-the-enterprise-prize/" target="_blank"><em>Apple&#8217;s Taking a Pass on the Enterprise Prize</em></a>, and <a title="Cult of Mac" href="http://cultofmac.com/steve-jobs-still-doesnt-get-business-customers/4648" target="_blank"><em>Steve Jobs Still Doesn&#8217;t Get Business Customers</em></a>. On the positive side we have <em><a title="IT Business Edge" href="How Apple Is Secretly Eclipsing Windows in the Enterprise " target="_blank">How Apple Is Secretly Eclipsing Windows in the Enterprise</a>, <a title="CNET News" href="http://news.cnet.com/8301-13505_3-10105113-16.html" target="_blank">Next stop for Apple marketing? The enterprise.</a>, </em>and our favorite <a title="Forbes" href="http://www.forbes.com/2008/11/19/apple-msft-leopard-tech-enter-cx_bc_1120apple.html" target="_blank"><em>Snow Leopard Endangers Vista</em></a>.</p>
<p>So Apple is walking away from the enterprise market <em>and </em>Snow Leopard will be the death blow to Vista? How can we have such dramatically divergent views on the same subject over a 30-day period of time? In part it is because Apple remains an emotional topic, representing one of the true information te4chnology culture wars. This story line is not new, this is not the first time people have raised warning flags about Apple&#8217;s interest in business customers. Things are different this time around because the iPod and the iPhone have been tremendous retail successes and Apple&#8217;s financial situation is stronger than it has ever been. Apple is selling one in every five retail computers, with an  even larger share in notebooks. Some see this as evidence that Apple does not need, and therefore will no longer pursue the enterprise space.</p>
<p>We see no evidence that Apple has changed its approach to the enterprise market. Apple has never competed for the bulk of the enterprise market, the low-powered PC that most knowledge workers use for word processing, spreadsheets, and presentations. That is a high-volume, low margin business. Slap a $500 machine and $500 worth of software on someone&#8217; desk and they can email all day long. Apple&#8217;s niche has always been power-users; businesses that load up high-performance machines with more complicated software and spend five to 10 times per employee. Those customers are much higher-margin customers, but they have traditionally been a small segment of the marketplace.</p>
<p>If you look back 10 years and consider that print design and printing represented the bulk of Apple&#8217;s business audience, you would wonder how Apple survived at all. Then came the iPod, iTunes, the iPhone, and retail customers became the Apple story. But that view is too limited. Apple continues to sell to business customers, and over that time they have expanded the businesses they serve. Apple&#8217;s business sales have increased 25 percent year-over-year.  Web development has been a big driver, more than compensating for the decline in print. And then there is video. Apple&#8217;s release of Final Cut Pro was incredibly disruptive to the professional video market. A market once dominated by Avid running on Windows is now saturated with Final Cut Pro running on Mac OS. Just look at Avid&#8217;s market share and you can get a sense of how disruptive Final Cut Pro has been. To a lesser extent professional audio is also succumbing. The differentiator for Apple have always been the combination of power and quality. There are plenty of powerful PCs, but if you care what something looks like on screen, or when it is printed or rendered, you need to work on a Mac. The user experience &#8212; ease of use &#8212; has always been the go-to market message for retail and education, but it is the combination of power and quality that drives Apple&#8217;s enterprise market. That is why you see more and more Macs in research, product development, and health care environments, supporting users working with complex imaging and 3D modeling.</p>
<p>Now let&#8217;s consider some broad market trends. High-speed broadband has driven the growth of video and audio, and of course web-development. Not only are these markets that Apple dominates, they are expanding from creative to the broader enterprise market. So Apple dominates markets that are expanding, not a bad position to be in. And as we noted in an earlier post, the iPod and the iPhone are creating inroads into the traditional enterprise IT space.</p>
<p>Still, what about the enterprise announcement? Is Apple, flush with retail success, abandoning its enterprise customers? Not replacing the enterprise lead. Killing the Xserve Raid. Abandoning FireWire for USB 2.0. Replacing the beautiful, and creative pro-friendly matte monitors with consumer-friendly glossy monitors. Isn&#8217;t the evidence there?</p>
<p>John Welch at Macworld strikes an appropriate tone in his post entitled <a title="Macworld" href="http://www.macworld.com/article/136762/apple_enterprise.html" target="_blank"><em>Apple&#8217;s enterprise strategy the same as it ever was: Why Apple&#8217;s failure to replace a retiring executive isn&#8217;t the end of anything.</em></a> But Welch argues that Apple never had an enterprise strategy, never wanted to sell into the enterprise space. We don&#8217;t see it that way. What has been missing from the the recent buzz is an understanding of the reseller&#8217;s role in the Apple sales model. Business customers have always relied on Apple resellers to provide the knowledge, integration, and customer support that business customers require. Not that the head of enterprise-marketing has always been an empty seat, but we don&#8217;t expect to see negative consequences from this move. If anything, we are hoping to see more attention paid to the critical role resellers in the enterprise channel. The bigger move for resellers and business customers was the decision to have the previously independent direct channel report into the head of channel marketing. This received less attention but is actually more important as it may signal an end to Apple&#8217;s efforts to compete with their own business resellers. Apple&#8217;s direct channel was able to build direct sales, but it had to do so by sacrificing margin and service quality. So while the buzz is that Apple is abandoning the enterprise, we think the inside scoop may just be that Apple is realigning to better serve the enterprise market.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-for-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Taking Orders for 24-inch LED Cinema Display</title>
		<link>http://dpipro.com/news/apple-24-inch-led-cinema-display</link>
		<comments>http://dpipro.com/news/apple-24-inch-led-cinema-display#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://www.dpipro.com/?p=585</guid>
		<description><![CDATA[Apple has started taking orders for the new 24-inch LED Cinema Display. The new monitor was designed as a companion to the new MacBook and MacBook Pro, and share their styling and feature sets. These include a glossy, back-lit screen with black trim, USB 2.0 ports, an iSight video camera, a microphone, speakers, the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpipro.com/wp-content/uploads/2008/11/mb382_av6.jpg" target="_blank"><img class="alignright size-full wp-image-603" title="mb382_av6" src="http://www.dpipro.com/wp-content/uploads/2008/11/mb382_av6.jpg" alt="" width="300" height="240" /></a>Apple has started taking orders for the new 24-inch LED Cinema Display. The new monitor was designed as a companion to the new MacBook and MacBook Pro, and share their styling and feature sets. These include a glossy, back-lit screen with black trim, USB 2.0 ports, an iSight video camera, a microphone, speakers, the new Mini DisplayPort connector. The monitor also has a MagSafe charger allowing users to charge their notebook via the monitor. The addition of the charger makes the monitor a one-stop docking station.</p>
<p>The 24-inch LED Cinema Display lives up to Apple&#8217;s legacy of beautifully designed monitors, but it also moves that legacy forward with environmentally-friendly design. As Apple says, what &#8220;makes the LED Cinema Display so remarkable is what it lacks.&#8221; It is mercury-free, arsenic-free, brominated flame retardant-free, and polyvinyl chloride-free. The aluminum and glass enclosure is also highly recyclable. Those are very big steps forward, so much so that that the Electronic Product Environmental Assessment Tool (EPEAT), which ranks the performance of a product throughout its lifecycle according to its environmental attributes, gave the display the highest rating of EPEAT Gold.</p>
<p>As we noted last week, <a href="http://www.dpipro.com/?p=541">Apple has discontinued the 23-inch LCD monitor</a>. Pro users have counted on the 23-inch LCD for years as a color-accurate workhorse. The new monitors represent a step-forward in many areas, but the switch from a matte to a glossy screen may not be well received by pros, and the lack of Firewire ports will be a disappointment. As of now Apple is still taking orders for the 20-inch and 30-inch LCD Cinema Displays but we do not know their future plans for these models.</p>
<div><a name="image1" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image2" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV1?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV1?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image3" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV2?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV2?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image4" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV3?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV3?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image5" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV4?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV4?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image6" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV5?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV5?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a> <a name="image7" href="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV6?wid=326&amp;hei=326&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" target="_image"><img src="http://a248.e.akamai.net/7/248/2041/1474/as-images.apple.com/is/image/AppleInc/MB382_AV6?wid=45&amp;hei=40&amp;fmt=jpeg&amp;qlt=95&amp;op_sharpen=0&amp;resMode=bicub&amp;op_usm=0.5,0.5,0,0&amp;iccEmbed=0&amp;layer=comp" alt="" width="45" height="40" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dpipro.com/news/apple-24-inch-led-cinema-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

