<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>digital partners</title>
	<link>http://dpipro.com</link>
	<description>Apple Corporate Sales • Professional Systems Integrators</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:20:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012 – The Year for Apple in the Enterprise</title>
		<description><![CDATA[The biggest disruptive force in the computer equipment market is not [the cloud], but Apple. &#8211; Andrew Bartels In his Global Tech Market Outlook for 2012, Andrew Bartels, Principal Analyst at Forrester Research, focused not on the major shifts in Enterprise computing in the cloud, but that Apple is taking the workforce by storm. This [...]]]></description>
		<link>http://dpipro.com/news/theyearfforapple</link>
			</item>
	<item>
		<title>New Year&#8217;s Resolution: Reduce Data Center Risks</title>
		<description><![CDATA[Every year successful companies take a fresh look at how they can improve practices and continue to grow. For most companies, no matter the industry, this is often work smarter, not harder. Being safe and streamlined is the result of smart thinking, not sweat-drenched work. One place smart practices fuel growth is in enterprise data [...]]]></description>
		<link>http://dpipro.com/news/years-resolution-reduce-data-center-risks</link>
			</item>
	<item>
		<title>The Top IT Challenges of 2012 and How You Can Address Them Today</title>
		<description><![CDATA[A recent article from Forrester Research reviewed the challenges that Information Technology and Operations teams faced in 2011 and listed the growing challenges in the coming year. Concerns with transitions from local storage to backup in the Cloud, mobile device management, and hardware updates have moved to front and center for IT planning. Above all [...]]]></description>
		<link>http://dpipro.com/news/top-challenges-2012-address</link>
			</item>
	<item>
		<title>iOS App Development &#8211; Advanced Class</title>
		<description><![CDATA[The advanced class is used to cover concepts that exist in other development languages and how to do them in Objective-C and the mobile devices, as well as further interact with native capabilities of the device.  To ensure business logic processing does not cause sluggish or non-responding UI, asynchronous designs can be used to allow [...]]]></description>
		<link>http://dpipro.com/training-course/ios-app-development-advanced-class</link>
			</item>
	<item>
		<title>iOS App Development &#8211; Intermediate Class</title>
		<description><![CDATA[The intermediate class delves further to explore the capabilities of the device and various controls that can be used to provide better interaction with the mobile devices.  A typical message notification control is available as Alert View and Action Sheet and we will explore how to use these two constructs.  More sophisticated applications may require [...]]]></description>
		<link>http://dpipro.com/training-course/ios-app-development-intermediate-class</link>
			</item>
	<item>
		<title>iOS App Development &#8211; Beginner Class</title>
		<description><![CDATA[The beginner class starts off with an overview of the Objective-C programming language, how it is different in comparison to other development languages, and a high-level walk through on using the Xcode development environment.  The class will then cover using the designer (Interface Builder) to arrange your application look and feel and how to work [...]]]></description>
		<link>http://dpipro.com/training-course/ios-app-development-beginner-class</link>
			</item>
	<item>
		<title>Learn to Develop Apps for the iPhone and iPad!</title>
		<description><![CDATA[digital partners is excited to announce our new trio of app development training classes to prepare you to design and develop the next great app. Budding developers and app experts alike can gain new skills by enrolling to take beginner, intermediate, and advanced level classes, as well as other advanced topics. It&#8217;s easy to enroll. [...]]]></description>
		<link>http://dpipro.com/news/learn-develop-apps-iphone-ipad</link>
			</item>
	<item>
		<title>dpi Announces New Partnerships</title>
		<description><![CDATA[Dedicated to providing its customers the latest in technology solutions, digital partners has developed new relationships with leading software, professional solutions, and hardware providers. This year, dpi has added Autodesk to its lineup, offering Autodesk&#8217;s AutoCAD and Maya design and modeling software. AutoCAD is the industry-standard 2D and 3D design application, aiding engineers, architects, and [...]]]></description>
		<link>http://dpipro.com/news/dpi-announces-partnerships</link>
			</item>
	<item>
		<title>Lion Boot Camp: Apple Certified Technical Coordinator (ACTC) 10.7 Bootcamp</title>
		<description><![CDATA[Apple Certified Technical Coordinator (ACTC) 10.7 Boot Camp (Lion 101+201) is a combined delivery of the Lion 101 and Lion 201 courses, along with the associated certification exams. This hands on course provides an in-depth exploration of functionality and troubleshooting on OS X and the best methods for effectively supporting users of OS X systems. [...]]]></description>
		<link>http://dpipro.com/training-course/lion-boot-bamp-apple-certified-technical-coordinator-actc-10-7-boot-camp</link>
			</item>
	<item>
		<title>Lion 201: OS X Server Essentials 10.7</title>
		<description><![CDATA[Lion 201 is a three-day, hands-on course designed to give technical coordinators and entry-level system administrators the skills, tools, and knowledge to implement and maintain a network that uses OS X Server. Students learn how to install and configure OS X Server to provide network-based services, such as file sharing, web and wikis. Tools for [...]]]></description>
		<link>http://dpipro.com/training-course/lion-201-os-server-essentials-10-7</link>
			</item>
</channel>
</rss>

